Aggregate Size:
Specifications coming soon.
| CSI Section | 32 14 00 -- Unit Paving |
| CSI Number | 32 14 13 |
| Product Type | Resin-bound natural stone aggregate system |
| Binder | UV-stable polyurethane resin (floor) / Silicone acrylic (wall) |
| Application Areas | Driveways, patios, pool decks, paths, garden areas, commercial forecourts, wall features |
| Wall System | Primer -> Aggregate Coat (trowel, 1 coat, max 12 mm per pass) |
| Floor System | Primer → Aggregate Coat (trowel, 1 coat) → Cure → Top Coat + Hardener |
| Application Depth | Up to 12 mm (varies with aggregate size) |
| Aggregate Coverage | 1-2 mm: 5.6-6.3 kg/m² per coat (25 kg bucket covers 4-4.5 m²). Larger aggregate sizes consume more. |
| Primer Coverage | 0.125 kg/m² (18 kg bucket covers 144 m², 1 coat) |
| Top Coat Coverage | 0.067-0.075 kg/m² per coat; 0.13-0.15 kg/m² over the standard 2 coats (5 + 1 kg set covers 40-45 m²). Flooring only. |
| Application Method | Trowel (batch coating) for aggregate; roller for primer and top coat |
| Density | 1.2-1.5 g/cm³ |
| VOC Content | Low VOC |
| Formaldehyde | Low |
| Curing Temperature | 5-40°C |
| Aggregate Cure Time | Touch dry 4-6 hrs, Hard dry 12-24 hrs |
| Top Coat Dry Time | Touch dry 2-3 hrs, Hard dry 4-6 hrs |
| Aggregate Options | Natural stone, quartz, granite, marble granules |
| Wear Resistance | 5/5 Excellent |
| Slip Resistance | 5/5 Excellent (naturally textured surface) |
| UV Resistance | 5/5 Excellent |
| Load-Bearing Capacity | 5/5 Excellent (suitable for vehicular traffic) |
| Erosion Resistance | 4/5 High |
| Waterproof | 4/5 High (with top coat) |
| Acid Rain Resistance | 4/5 High |
| High Temperature Resistance | 4/5 High |
| Natural Stone Fidelity | 5/5 Excellent |
| Expected Lifespan | 15-25 years |
| Packaging | 20 kg and 5 kg buckets |
| Storage Temperature | 1-35°C (ventilated, dry, away from direct sunlight) |
| Substrate Requirements | Concrete, asphalt, compacted base. Cured 28+ days, moisture < 10%, pH < 10 |
| Warranty | 1 year standard; 3 years with the extended top-coat specification |
| GHS Classification | Not classified as hazardous |
| Exterior Rated | Yes |
Specifications coming soon.
Specifications coming soon.